| 
			 WITHQUIZ The Withington Pub Quiz League QUIZBIZ 13th January 2016  | 
			
			 
			  | 
			||||
| WQ Archive | Comments | Question papers | |||
| 
        
                 Wins for the Bards, the Opsimaths, Albert, the Shrimps and the Pigs - whilst undaunted by tonight's defeat the History Men meet their date with destiny as they are declared the second best WithQuizzers of all time (behind you know who) (see '...and also' below)  | 
						|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
							 Results & Match Reports  | 
						|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
		
				 
				
				 Graham reports.... "A goalless draw at the Etihad? Steve should have been at the Parr's Wood where a defeat for the Hangers would have been far more entertaining. Even though another loss may have stuck in Il Capitano Dave's craw, it was a quiz enjoyed by all and admirably QMed by Gilly. Always a pleasure and never a chore! Many thanks to the Charas for the questions and to The Pigs for being....well just the Electric Pigs." 
 The Opsimaths ended up comfortable victors over the The History Men at the Albert Club. 
				In a wildly fluctuating first half the home team 
				were down by two points at the break.  The second half, 
				however, was one way traffic with the Opsis motoring to a 15 
				point winning margin.  Stato Ivor revealed after the final 
				whistle that there had been just 4 unanswered questions falling 
				3 - 1 to the History Men; that Howell had been 'The Most Valued 
				Player' of the evening; that he had been the 'Jonah' with two of 
				the unanswered questions falling to himself; but that the key 
				stat was the 14 twos earned by the home team compared to the 8 
				earned by his own squad.  The match was excellently QMed by 
				visiting Chara, John Dennison, while I took the evening off at 
				the Etihad arriving just before curtains to savour the friendly 
				social chat that rounded off the evening.  And finally many 
				thanks to Nick's friend, Mark, who guested 
				
				 
				  
				The Bards of Didsbury beat Ethel Rodin by 
				a clear margin of 17 points at the Cricket Club. 
				Tony reports.... 
				"We had a very enjoyable evening quizzing against one of our 
				traditional rivals.  The match was played in a good spirit 
				of sportsmanship - for instance Question 4 in Round Two had QM 
				Eric giving no points for our answer 'Antique Dealers'.  
				Ethel insisted that this was the correct answer and that we 
				should have the point as the answer given ('all appeared in 
				sitcoms') did not seem a close enough link between Windsor 
				Davies et al.  Having reluctantly accepted Ethel's 
				generosity and given the Bards the point Eric then somewhat 
				sheepishly admitted that if he had read the next line of text he 
				might have seen the words 'about antiques' in the answer given 
				in the paper!" 
				  
				Albert beat Dunkin' Dönitz at the Fletcher 
				Moss to get their new year off to a rousing start. 
				Mike O'B sends this 
				report.... 
				"This quiz started badly for us as chemical 
				elements are not our strong point and the DDs are much better at 
				this sort of thing.  However after that 'blip' of a start 
				matters improved and we scored consistently throughout the rest 
				of the quiz, winning by a safe margin." 
 
				  
				Compulsory Mantis Shrimp at full strength 
				and full of the joys of wedded life (BTW many congratulations to 
				Rachael and Adam from all your friends across WithQuiz) romped 
				home to a rousing victory over The Prodigals at the Turnpike 
				with what Anne-Marie describes as "an awesome performance". 
				Rachael's own summary is as follows.... 
				"After a very convivial evening at the Turnpike in the company 
				of the Prodigals - who are always wonderful company and who we 
				always look forward to playing - we managed to finish the night 
				ahead.  We got away to an early lead but, in true 'Shrimp' 
				fashion, we found our lead eaten away to nothing by half time, 
				and then we were tied for a couple of rounds.  Nevertheless 
				the last two rounds saw us pull ahead and get the new year off 
				to a victorious start." 
				It's great to be back after missing the last two matches before 
				Christmas, especially since one of them was an all too rare 
				victory, but I can promise not to miss any matches due to the 
				'honeymoon' excuse ever again!"  | 
						|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
							 Quiz Paper Verdict  | 
						|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
		
				 
							
	
			 A bit of a curate's egg this one. Certainly a healthy enough average aggregate at 76.0 but clearly issues with the balance of the difficulty. Match reports indicate that there were many more points to be had in Rounds 4 to 8 for the team that went second in the first half and first in the second half. Plenty of praise for the level of interest generated by the paper but at least one burst of disgruntlement from the direction of the Fletcher Moss for some "terrible catholic bullshit drivel" (a visit to the confessional in Ladybarn for you Kieran, I think). On the same subject a rousing vote of confidence for the 'Father Megson excommunication' question in Round 5. At the Albert Club the difficulty balance was certainly in evidence with (for instance) Round 2 going 9 - 1 to the History Men and Round 3 8 - 1 to the Opsis. The Opsis (who went second in the first half) won the second half 29 - 12! Further evidence of the balance problem is echoed in Howell's recollection of Anne's comments at the end of various rounds: "Hey, this is a great quiz!" (at the end of Round 2) - "This quiz isn't too bad!" (at the end of Round 4) - "This effing quiz is getting on my frigging nerves!" (at the end of Round 6) - "*****************" (at the end of Round 8). Let's hear feedback from the other matches.... Mike O'B.... 
							
	
		  
			"We 
			enjoyed the Megson round and see it as a tribute to a man who has 
			done so much to give the Church the reputation it currently has.  
			It was strange to see a dingbats pair - this is almost archaeology 
			in quiz terms.  Eveline claims to remember an entire quiz of 
			dingbats set many years ago, and here they are again like corpses 
			floating up from an ancient shipwreck." 
							
	
		  Tony.... 
							
	
		  "All agreed that the second half of the season got off 
			to a rousing start with lots of interesting questions.  But 
			what a poorly balanced quiz it turned out to be!  By the end of 
			Round 3 when the game stood at 16 all I was apologising to my team 
			mates for opting to play second.  The balance of question 
			difficulty was tending strongly against us, particularly in the 
			Periodic Table round.  Nevertheless at half time there was only 
			one point between the teams.  The second half, unfortunately 
			for the Thinkers, was even more unbalanced but this time it suited 
			us very much indeed as the final score shows.  There were 
			 
							
	
		  Tony then added in a 
			second email..,.. 
				"Upon a moment or two's reflection I decided to 
				be more scientific and actually look at the score sheet.  
				At half time it was 22 - 21 to us and there had been only two 
				unanswered questions both coming the way of the Bards.  In 
				the second half we managed 7 twos and made 4 steals.  There 
				were 4 unanswered questions throughout the evening which broke 3 
				- 1 against Ethel.  As a result, and on consideration, I 
				would wish to tone down my earlier criticism of the balance of 
				difficulty of the question pairing." 
				...whilst James has a slightly different recollection of 
				the stats from the Bards/Ethel match.... 
				"Having just read Tony's summary I think he is 
				mistaken....according to Roddy's scoresheet, there were 5 
				unanswered questions all of which came to Ethel.  And 
				what's more the second half went exactly the way of the 
				Opsimath's game, completely unbalanced by a factor of about 2:1 
				(28:14). 
				A shame because it was a good quiz really - and at half time had 
				looked like it was heading for a close result.  The better 
				team on the night won - but it should have been by less than a 
				handful points rather than by an armful.  Oh, and at the 
				risk of upsetting Rachael (see below), I thought Cabin 
				Pressure was a load of shite!" 
				....and finally Rachael.... 
				"The paper was enjoyed by all.  We found the questions to 
				be generally well-balanced, interesting and fair.  We all 
				enjoyed the one about the last Catholic priest to crown an 
				English Monarch, and I was personally delighted to see my 
				favourite comedy series of all time, Cabin Pressure, pop 
				up in a quiz not written by me!"  | 
						|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
							 The Question of the Week  | 
							|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
		
				 
							
	
			 
 For the answer to this and all the week's questions click here. | 
						|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                 Chatterbox  | 
						|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
		
				 
		
				 
				No surprises as to the top spot, but who would have thought that 
				the History Men were the second greatest WithQuiz team of all 
				time (a bit of an exaggeration but you get my drift). 
							
	
				I suspect Ivor and his colleagues will be 
				delighted to see that, despite never having won the league 
				title, they rank so highly.  Here's the 
				table.... 
 
 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ This week Only Connect has come calling again. I've just received this invitation to all WithQuizzers.... 
 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ...and finally another email and flyer from TVquizsphere - this time about a new show called The Code: www.bbc.co.uk/showsandtours/takepart/the_code If you’re up for kick starting 2016 with a new challenge then this is for you! 
 Best wishes, The Code Casting Team" 
					  | 
						|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||