WITHQUIZ The Withington Pub Quiz League LATEST FIXTURES 2023/24 29th November 2023 |
![]() |
||||
WQ Archive | Comments | Question papers |
|
|
|
||||||||||||
For any one week click on the setter's name/identity to get the question paper and on QB to get the QuizBiz article |
||||||||||||||
Pre-Season Inter League Friendly |
WithQuiz League |
|||||||||||||
21st Sep - Barrie Atkinson/Mike Bath |
27th Sep - Albert (Av Agg 75.0) QB | 4th Oct - Charabancs (Av Agg 74.3) QB | ||||||||||||
(Av Agg 109.0) QB |
Ethel Rodin | 40 | v | 32 | Charabancs | Ethel Rodin | 34 | v | 40 | Prodigals | ||||
WithQuiz League | 41 | v | 68 | Stockport League | Prodigals | 40 | v | 36 | History Men | History Men | 37 | v | 39 | Opsimaths |
played at Ladybarn Social Club |
Bards | 35 | v | 42 | Opsimaths |
Electric Pigs v Bards postponed until 13th Dec |
||||||||
KFD | 46 | v | 29 | Electric Pigs | KFD | 33 | v | 40 | Albert | |||||
WithQuiz League |
Free |
|||||||||||||
11th Oct - History Men (Av Agg 75.3) QB | 18th Oct - Opsimaths (Av Agg 85.0) QB | 25th Oct | ||||||||||||
Charabancs | 31 | v | 37 | Electric Pigs | KFD | 41 | v | 40 | Charabancs | |||||
Ethel Rodin | 48 | v | 30 | Albert | Prodigals | 39 | v | 45 | Electric Pigs | |||||
Bards | 38 | v | 39 | KFD | Albert | 47 | v | 44 | Bards | |||||
Opsimaths | 38 | v | 40 | Prodigals | Ethel Rodin | 43 | v | 41 | History Men | |||||
WithQuiz League |
||||||||||||||
1st Nov - Ethel Rodin (Av Agg 75.3) QB | 8th Nov - Bards (Av Agg 86.5) QB | 15th Nov - Prodigals (Av Agg 75.3) QB | ||||||||||||
Electric Pigs | 22 | v | 51 | Albert | Albert | 40 | v | 47 | Prodigals | KFD | 40 | v | 44 | Ethel Rodin |
History Men | 33 | v | 41 | Bards | Opsimaths | 44 | v | 42 | Charabancs | Bards | 38 | v | 38 | Charabancs |
KFD | 34 | v | 45 | Opsimaths | KFD | 47 | v | 40 | History Men | Albert | 38 | v | 34 | History Men |
Prodigals | 36 | v | 39 | Charabancs | Ethel Rodin | 45 | v | 41 | Electric Pigs | Opsimaths | 37 | v | 32 | Electric Pigs |
WIST Champions Cup Q/Finals |
WIST Lowly Grail Q/Finals |
WithQuiz League |
||||||||||||
22nd Nov - WithQuiz League - Gerry Collins (Av Agg 99.3) QB | ||||||||||||||
KFD |
52 |
v |
48 |
Flying Horse |
HMRUFC |
40 |
v |
50 |
Albert |
Opsimaths |
32 |
v |
57 |
Ethel Rodin |
Prodigals |
51 |
v |
43 |
Alexandra |
Horse & Farrier |
33 |
v |
61 |
Opsimaths |
Charabancs |
37 |
v |
33 |
Albert |
Railway |
53 |
v |
56 |
Ethel Rodin |
History Men |
65 |
v |
42 |
Wandering Star |
Bards |
38 |
v |
39 |
Prodigals |
Smart Alex |
42 |
v |
59 |
Bards |
Electric Pigs |
W |
v |
O |
Tiviot |
Electric Pigs |
35 |
v |
39 |
History Men |
WithQuiz League |
Free |
Christmas Break |
||||||||||||
6th Dec - Electric Pigs | 13th Dec | 20th Dec/27th Dec/3rd Jan | ||||||||||||
Albert | v | Opsimaths | Electric Pigs | v | Bards | |||||||||
Charabancs | v | History Men | ||||||||||||
Bards | v | Ethel Rodin | ||||||||||||
Prodigals | v | KFD | ||||||||||||
WithQuiz League |
||||||||||||||
10th Jan - Albert | 17th Jan - Charabancs | 24th Jan - History Men | ||||||||||||
Electric Pigs | v | Ethel Rodin | Opsimaths | v | Bards | Ethel Rodin | v | Opsimaths | ||||||
History Men | v | KFD | History Men | v | Prodigals | Albert | v | Charabancs | ||||||
Prodigals | v | Opsimaths | Ethel Rodin | v | KFD | Bards | v | Electric Pigs | ||||||
Charabancs | v | Bards | Albert | v | Electric Pigs | KFD | v | Prodigals | ||||||
Free |
WIST Champions Cup S/Finals |
WIST Lowly Grail S/Finals |
||||||||||||
31st Jan | 7th Feb - WithQuiz League | |||||||||||||
Bards | v | KFD | Albert | v | Electric Pigs | |||||||||
Ethel Rodin | v | Prodigals | Opsimaths | v | History Men | |||||||||
WithQuiz League |
||||||||||||||
14th Feb - Opsimaths | 21st Feb - Ethel Rodin | 28th Feb - Bards | ||||||||||||
History Men | v | Charabancs | History Men | v | Albert | Charabancs | v | Prodigals | ||||||
Ethel Rodin | v | Bards | Electric Pigs | v | Opsimaths | Opsimaths | v | KFD | ||||||
Prodigals | v | Albert |
Charabancs |
v | KFD | History Men | v | Electric Pigs | ||||||
Electric Pigs | v | KFD |
Prodigals |
v | Bards | Albert | v | Ethel Rodin | ||||||
Free |
WithQuiz League |
|||||||||||||
6th Mar | 13th Mar - Prodigals | 20th Mar - KFD | ||||||||||||
KFD | v | Bards | Electric Pigs | v | Prodigals | |||||||||
Electric Pigs | v | Charabancs | Bards | v | Albert | |||||||||
Opsimaths | v | Albert | Charabancs | v | Ethel Rodin | |||||||||
History Men | v | Ethel Rodin | Opsimaths | v | History Men | |||||||||
WithQuiz League |
Easter Break |
Val Draper Cup Round 1 (h'caps apply) | ||||||||||||
27th Mar - Electric Pigs | 3rd Apr | 10th Apr - aaa | ||||||||||||
Albert | v | KFD | 1 | |||||||||||
Prodigals | v | Ethel Rodin | ||||||||||||
Bards | v | History Men | ||||||||||||
Charabancs | v | Opsimaths | ||||||||||||
Val Draper Cup Round 2 (h'caps apply) | V Draper Cup/Plate S/Finals (h'caps apply) | WIST Champions Cup/Lowly Grail Finals | ||||||||||||
17th Apr - Loser Match 1 | 24th Apr - LSL Matches 2/3/4/5 | 1st May - WithQuiz League | ||||||||||||
Winner Match 1 | 2 | Winner Match 2 | V | Winner Match 5 | C | |||||||||
3 | Winner Match 3 | V | Winner Match 4 | |||||||||||
4 | Loser Match 1 | P | HSL 2/3/4/5 | L | ||||||||||
5 | 2nd HSL 2/3/4/5 | P | 3rd HSL 2/3/4/5 | |||||||||||
Val Draper Cup/Plate Finals (h'caps apply) |
End of Season at The Albert Club |
|||||||||||||
8th May - 'Knocked Out United' | 22nd May | |||||||||||||
V |
![]() |
|||||||||||||
P | ||||||||||||||