WITHQUIZ The Withington Pub Quiz League FIXTURES 18th December 2024 |
|||||
WQ Archive | Comments | Question papers |
|
|
|
||||||||||||
For any one week click on the setter's name/identity to get the question paper and on QB to get the QuizBiz article |
||||||||||||||
Pre-Season Inter League Friendly |
WithQuiz League |
|||||||||||||
3rd Oct - Barrie A/Mike B (Av Agg 117.0) QB |
9th Oct - History Men (Av Agg 75.0) QB | 16th Oct - Electric Pigs (Av Agg 72.8) QB | ||||||||||||
WithQuiz League | 55 | v | 62 | Stockport League | Electric Pigs | 28 | v | 47 | Ethel Rodin | Bards | 43 | v | 24 | History Men |
played at The Parrswood Hotel |
Prodigals | 44 | v | 30 | Charabancs | Charabancs | 34 | v | 44 | KFD | ||||
KFD | 35 | v | 37 | Opsimaths | Albert | 45 | v | 24 | Opsimaths | |||||
Albert | 47 | v | 34 | Bards | Prodigals | 43 | v | 35 | Ethel Rodin | |||||
Free |
WithQuiz League |
|||||||||||||
23rd Oct | 30th Oct - Charabancs (Av Agg 72.5) QB | 6th Nov - Ethel Rodin (Av Agg 78.8) QB | ||||||||||||
Bards | 36 | v | 41 | Ethel Rodin | Electric Pigs | 30 | v | 49 | Prodigals | |||||
Electric Pigs | 33 | v | 38 | History Men | Charabancs | 37 | v | 43 | Opsimaths | |||||
KFD | 34 | v | 29 | Albert | Bards | 37 | v | 39 | KFD | |||||
Opsimaths | 33 | v | 46 | Prodigals | Albert | 50 | v | 30 | History Men | |||||
WithQuiz League |
||||||||||||||
13th Nov - Opsimaths (Av Agg 83.3) QB | 20th Nov - KFD (Av Agg 74.3) QB | 27th Nov - Prodigals (Av Agg 82.5) QB | ||||||||||||
Albert | 45 | v | 45 | Ethel Rodin | History Men | 32 | v | 42 | Prodigals | Albert | 47 | v | 47 | Electric Pigs |
Prodigals | 53 | v | 32 | Bards | Opsimaths | 32 | v | 49 | Ethel Rodin | Ethel Rodin | 40 | v | 45 | KFD |
History Men | 41 | v | 44 | KFD | Charabancs | 37 | v | 37 | Albert | History Men | 48 | v | 34 | Charabancs |
Electric Pigs | 36 | v | 37 | Charabancs | Electric Pigs | 30 | v | 38 | Bards | Opsimaths | 23 | v | 46 | Bards |
WIST Champions Cup Q/Finals |
WithQuiz League |
|||||||||||||
5th Dec (Th) - Stockport L (Av Agg 80.8) QB | 11th Dec - Albert (Av Agg 70.5) QB | |||||||||||||
Ethel Rodin | 48 |
v |
32 | S&C Fliers | Opsimaths | 25 |
v |
36 | Electric Pigs | History Men | 38 |
v |
34 | Opsimaths |
Alexandra | 43 |
v |
27 | Opsimaths | Ethel Rodin | 35 |
v |
36 | History Men | Ethel Rodin | 34 |
v |
43 | Charabancs |
Swan & Railway | 43 |
v |
50 | Prodigals | KFD | 39 |
v |
40 | Prodigals | KFD | 48 |
v |
34 | Electric Pigs |
KFD | 46 |
v |
34 | Smart Alex | Bards | 36 |
v |
35 | Charabancs | Prodigals | 43 |
v |
33 | Albert |
Christmas Break | WithQuiz League | |||||||||||||
25th Dec/1st Jan/8th Jan | 15th Jan - History Men |
22nd Jan - Electric Pigs |
||||||||||||
Bards |
v |
Electric Pigs | Charabancs |
v |
History Men | |||||||||
Albert |
v |
Charabancs | Bards |
v |
Opsimaths | |||||||||
Prodigals |
v |
Opsimaths | Ethel Rodin |
v |
Albert | |||||||||
KFD |
v |
Ethel Rodin | Prodigals |
v |
KFD | |||||||||
WithQuiz League |
WIST Champions Cup S/Finals |
WithQuiz League | ||||||||||||
29th Jan - Charabancs | 6th Feb (Th) - Stockport League | 12th Feb - Ethel Rodin | ||||||||||||
Electric Pigs | v | Opsimaths | Prodigals | v | Ethel Rodin | Opsimaths | v | KFD | ||||||
History Men | v | Ethel Rodin | Charabancs | v | Prodigals | |||||||||
KFD | v | Bards | Alexandra | v | KFD | Electric Pigs | v | Albert | ||||||
Albert | v | Prodigals | History Men | v | Bards | |||||||||
WithQuiz League |
||||||||||||||
19th Feb - Opsimaths | 26th Feb - KFD | 5th Mar - Prodigals | ||||||||||||
Charabancs | v | Ethel Rodin | Ethel Rodin | v | Prodigals | Albert | v | KFD | ||||||
Electric Pigs | v | KFD | Opsimaths | v | Albert | Ethel Rodin | v | Bards | ||||||
Prodigals | v | History Men | Charabancs | v | Bards | Opsimaths | v | History Men | ||||||
Bards | v | Albert | History Men | v | Electric Pigs | Charabancs | v | Electric Pigs | ||||||
WithQuiz League |
Val Draper Cup Round 1 (h'caps apply) | |||||||||||||
12th Mar - Albert | 19th Mar - Bards | 26th Mar - Home team 2 | ||||||||||||
Bards | v | Prodigals | History Men | v | Albert | 1 | ||||||||
KFD | v | History Men | Prodigals | v | Electric Pigs | |||||||||
Ethel Rodin | v | Electric Pigs | KFD | v | Charabancs | |||||||||
Opsimaths | v | Charabancs | Ethel Rodin | v | Opsimaths | |||||||||
Free | Val Draper Cup Round 2 (h'caps apply) | Val Draper Cup/Plate S/Finals (h'caps apply) | ||||||||||||
2nd Apr | 9th Apr - Losers 1 | 16th Apr - LSL 2/3/4/5 | ||||||||||||
2 | Winners 2 | V | Winners 5 | |||||||||||
3 | Winners 4 | V | Winners 3 | |||||||||||
4 | HSL 2/3/4/5 | P | 3rd HSL 2/3/4/5 | |||||||||||
Winners 1 | 5 | Losers 1 | P | 2nd HSL 2/3/4/5 | ||||||||||
Easter Break |
Val Draper Cup/Plate Finals (h'caps apply) |
WIST Champions Cup Final |
||||||||||||
23rd Apr | 30th Apr - |
7th May - Stockport League |
||||||||||||
V | v | |||||||||||||
P | ||||||||||||||
End of Season at The Albert Club |
||||||||||||||
14th May - | ||||||||||||||