WITHQUIZ The Withington Pub Quiz League RESULTS TABLE 9th October 2024 |
|||||
WQ Archive | Comments | Question papers |
Away Home |
Albert |
Bards |
Charas |
E Pigs |
E Rodin |
Hist Men |
KFD |
Opsis |
Prods |
Setters 1st half |
Albert | 9th Oct | 15th Jan | 27th Nov | 6th Nov | 6th Nov | 5th Mar | 16th Oct | 29th Jan | 11th Dec | |
Bards | 19th Feb | 11th Dec | 15th Jan | 30th Oct | 16th Oct | 6th Nov | 22nd Jan | 12th Mar | 18th Dec | |
Charas | 20th Nov | 26th Feb | 5th Mar | 19th Feb | 22nd Jan | 16th Oct | 6th Nov | 12th Feb | 30th Oct | |
E Pigs | 12th Feb | 20th Nov | 6th Nov | 9th Oct | 30th Oct | 19th Feb | 29th Jan | 6th Nov | 16th Oct | |
E Rodin | 22nd Jan | 5th Mar | 18th Dec | 12th Mar | 11th Dec | 27th Nov | 19th Mar | 26th Feb | 6th Nov | |
Hist Men | 19th Mar | 12th Feb | 27th Nov | 26th Feb | 29th Jan | 6th Nov | 18th Dec | 20th Nov | 9th Oct | |
KFD | 30th Oct | 29th Jan | 19th Mar | 18th Dec | 15th Jan | 12th Mar | 9th Oct | 11th Dec | 20th Nov | |
Opsis | 26th Feb | 27th Nov | 12th Mar | 11th Dec | 20th Nov | 5th Mar | 12th Feb | 30th Oct | 13th Nov | |
Prods | 18th Dec | 6th Nov | 9th Oct | 19th Mar | 16th Oct | 19th Feb | 22nd Jan | 15th Jan | 27th Nov | |
Setters 2nd half |
12th Mar | 19th Mar | 29th Jan | 22nd Jan | 12th Feb | 15th Jan | 26th Feb | 19th Feb | 5th Mar |