|
WITHQUIZ The Withington Pub Quiz League LATEST LEAGUE TABLE End of 2004/05 Season |
![]() |
||||
| WQ Archive | Comments | Question papers | |||
|
Pos. |
Team |
Results |
Scores |
Setting |
||||||||
|
Played |
Won |
Tied |
Lost |
League points |
Score diff. |
Total score for |
Av. score for |
Total score against |
Av. score against |
Average aggregate |
||
| 1 | Fifth Finger | 20 | 18 | 2 | 36 | 228 | 875 | 43.8 | 647 | 32.4 | 72.6 | |
| 2 | History Men | 20 | 16 | 1 | 3 | 33 | 149 | 781 | 39.1 | 632 | 31.6 | 65.4 |
| 3 | FCEK | 20 | 15 | 1 | 4 | 31 | 98 | 776 | 38.8 | 678 | 33.9 | 69.5 |
| 4 | St Catherine's | 20 | 10 | 1 | 9 | 21 | 15 | 686 | 34.3 | 671 | 33.6 | 84.1 |
| 5 | Ethel Rodin | 20 | 10 | 10 | 20 | -13 | 685 | 34.3 | 698 | 34.9 | 71.4 | |
| 6 | Electric Pigs | 20 | 9 | 1 | 10 | 19 | -3 | 699 | 35.0 | 702 | 35.1 | 72.4 |
| 7 | Albert Park | 20 | 7 | 13 | 14 | -48 | 668 | 33.4 | 716 | 35.8 | 70.6 | |
| 8 | Albert | 20 | 7 | 13 | 14 | -66 | 662 | 33.1 | 728 | 36.4 | 67.3 | |
| 9 | X-Pats | 20 | 6 | 1 | 13 | 13 | -132 | 607 | 30.4 | 739 | 37.0 | 69.1 |
| 10 | Snoopy's Freinds | 20 | 5 | 15 | 10 | -124 | 621 | 31.1 | 745 | 37.3 | 56.6 | |
| 11 | Opsimaths | 20 | 4 | 1 | 15 | 9 | -104 | 639 | 32.0 | 743 | 37.2 | 71.0 |
|
TOTAL |
220 | 107 | 6 | 107 | 220 | 0 | 7699 | 35.0 | 7699 | 35.0 | 70.0 | |