WITHQUIZ The Withington Pub Quiz League LATEST LEAGUE TABLE End of 2005/06 Season |
|||||
WQ Archive | Comments | Question papers |
Pos. |
Team |
Results |
Scores |
Setting |
||||||||
Played |
Won |
Tied |
Lost |
League points |
Score diff. |
Total score for |
Av. score for |
Total score against |
Av. score against |
Average aggregate |
||
1 | Mad Dogs | 20 | 18 | 1 | 1 | 37 | 202 | 874 | 43.7 | 672 | 33.6 | 64.7 |
2 | FCEK | 20 | 16 | 2 | 2 | 34 | 158 | 794 | 39.7 | 636 | 31.8 | 71.2 |
3 | History Men | 20 | 14 | 1 | 5 | 29 | 107 | 757 | 37.9 | 650 | 32.5 | 69.4 |
4 | Albert | 20 | 9 | 1 | 10 | 19 | -28 | 686 | 34.3 | 714 | 35.7 | 69.9 |
5 | Ethel Rodin | 20 | 8 | 2 | 10 | 18 | -46 | 676 | 33.8 | 722 | 36.1 | 72.7 |
6 | Opsimaths | 20 | 8 | 1 | 11 | 17 | -18 | 702 | 35.1 | 720 | 36.0 | 78.4 |
7 | Snoopy's | 20 | 8 | 1 | 11 | 17 | -27 | 687 | 34.4 | 714 | 35.7 | 66.1 |
8 | X-Pats | 20 | 7 | 2 | 11 | 16 | -56 | 648 | 32.4 | 704 | 35.2 | 72.7 |
9 | Electric Pigs | 20 | 7 | 1 | 15 | 12 | -47 | 683 | 34.2 | 730 | 36.5 | 70.5 |
10 | Albert Park | 20 | 5 | 3 | 12 | 13 | -100 | 628 | 31.4 | 728 | 36.4 | 72.5 |
11 | St Catherine's | 20 | 2 | 1 | 17 | 5 | -145 | 582 | 29.1 | 727 | 36.4 | 64.7 |
TOTAL |
220 | 102 | 16 | 102 | 220 | 0 | 7717 | 35.1 | 7717 | 35.1 | 70.2 |