WITHQUIZ The Withington Pub Quiz League LATEST LEAGUE TABLE End of 2006/07 Season |
|||||
WQ Archive | Comments | Question papers |
Pos. |
Team |
Results |
Scores |
Setting |
||||||||
Played |
Won |
Tied |
Lost |
League points |
Score diff. |
Total score for |
Av. score for |
Total score against |
Av. score against |
Average aggregate |
||
1 | Napier Girls | 18 | 16 | 0 | 2 | 32 | 191 | 739 | 41.1 | 548 | 30.4 | 71.6 |
2 | 2 FCEKs | 18 | 12 | 0 | 6 | 24 | 73 | 649 | 36.1 | 576 | 32.0 | 74.1 |
3 | History Men | 18 | 12 | 0 | 6 | 24 | 59 | 658 | 36.6 | 599 | 33.3 | 63.6 |
4 | Opsimaths | 18 | 10 | 0 | 8 | 20 | 33 | 604 | 33.6 | 571 | 31.7 | 74.5 |
5 | Electric Pigs | 18 | 8 | 1 | 9 | 17 | 11 | 580 | 32.2 | 569 | 31.6 | 73.0 |
6 | Albert | 18 | 8 | 0 | 10 | 16 | -50 | 596 | 33.1 | 646 | 35.9 | 59.2 |
7 | X-Pats | 18 | 6 | 1 | 11 | 13 | -69 | 518 | 28.8 | 587 | 32.6 | 64.4 |
8 | Ethel Rodin | 18 | 6 | 0 | 12 | 12 | -56 | 564 | 31.3 | 620 | 34.4 | 54.4 |
9 | Albert Park | 18 | 6 | 0 | 12 | 12 | -68 | 549 | 30.5 | 617 | 34.3 | 65.1 |
10 | Snoopy's | 18 | 5 | 0 | 13 | 10 | -124 | 538 | 29.9 | 662 | 36.8 | 56.8 |
TOTAL |
180 | 89 | 2 | 89 | 180 | 0 | 5995 | 33.3 | 5995 | 33.3 | 66.6 |