WITHQUIZ The Withington Pub Quiz League LATEST LEAGUE TABLE End of 2008/09 Season |
|||||
WQ Archive | Comments | Question papers |
Pos. |
Team |
Results |
Scores |
Setting |
||||||||
Played |
Won |
Tied |
Lost |
League points |
Score diff. |
Total score for |
Av. score for |
Total score against |
Av. score against |
Average aggregate |
||
1 | SPW | 20 | 17 | 1 | 2 | 35 | 172 | 809 | 40.5 | 637 | 31.9 | 69.2 |
2 | Charas of Fire | 20 | 17 | 3 | 34 | 151 | 755 | 37.8 | 604 | 30.2 | 76.9 | |
3 | Opsimaths | 20 | 13 | 1 | 6 | 27 | 137 | 794 | 39.7 | 657 | 32.9 | 66.8 |
4 | Snoopy's | 20 | 10 | 1 | 9 | 21 | 2 | 647 | 32.4 | 645 | 32.3 | 67.6 |
5 | Ethel Rodin | 20 | 10 | 1 | 9 | 21 | -17 | 658 | 32.9 | 675 | 33.8 | 62.6 |
6 | History Men | 20 | 9 | 1 | 10 | 19 | 54 | 727 | 36.4 | 673 | 33.7 | 64.6 |
7 | Albert | 20 | 9 | 11 | 18 | 14 | 689 | 34.5 | 675 | 33.8 | 65.8 | |
8 | Electric Pigs | 20 | 8 | 1 | 11 | 17 | -18 | 667 | 33.4 | 685 | 34.3 | 73.1 |
9 | Getaways | 20 | 7 | 1 | 12 | 15 | -72 | 631 | 31.6 | 703 | 35.2 | 70.0 |
10 | X-Pats | 20 | 5 | 1 | 14 | 11 | -145 | 577 | 28.9 | 722 | 36.1 | 59.5 |
11 | The Men TCH | 20 | 1 | 19 | 2 | -278 | 501 | 25.1 | 779 | 39.0 | 73.2 | |
TOTAL |
220 | 106 | 8 | 106 | 220 | 0 | 7455 | 33.9 | 7455 | 33.9 | 67.8 |