WITHQUIZ The Withington Pub Quiz League LATEST LEAGUE TABLE End of 2010/11 Season |
|||||
WQ Archive | Comments | Question papers |
Pos. |
Team |
Results |
Scores |
Setting |
||||||||
Played |
Won |
Tied |
Lost |
League points |
Score diff. |
Total score for |
Av. score for |
Total score against |
Av. score against |
Average aggregate |
||
1 | Opsimaths | 22 | 18 | 0 | 4 | 36 | 170 | 844 | 38.4 | 674 | 30.6 | 64.7 |
2 | SPW | 22 | 17 | 1 | 4 | 35 | 178 | 865 | 39.3 | 687 | 31.2 | 70.7 |
3 | Bards of Didsbury | 22 | 15 | 1 | 6 | 31 | 112 | 771 | 35.0 | 659 | 30.0 | 68.6 |
4 | Electric Pigs | 22 | 15 | 0 | 7 | 30 | 50 | 734 | 33.4 | 684 | 31.1 | 73.7 |
5 | Charabancs of Fire | 22 | 12 | 1 | 9 | 25 | 24 | 755 | 34.3 | 731 | 33.2 | 70.0 |
6 | Historymen | 22 | 11 | 1 | 10 | 23 | 46 | 765 | 34.8 | 719 | 32.7 | 61.4 |
7 | Prodigals | 22 | 11 | 0 | 11 | 22 | -27 | 723 | 32.9 | 750 | 34.1 | 66.3 |
8 | Compulsory Meat Raffle | 22 | 9 | 1 | 12 | 19 | -57 | 672 | 30.5 | 729 | 33.1 | 53.8 |
9 | Ethel Rodin | 22 | 8 | 0 | 14 | 16 | -12 | 707 | 32.1 | 719 | 32.7 | 62.0 |
10 | Albert | 22 | 8 | 0 | 14 | 16 | -57 | 684 | 31.1 | 741 | 33.7 | 66.6 |
11 | The Men TCH | 22 | 4 | 1 | 17 | 9 | -123 | 600 | 27.3 | 723 | 32.9 | 64.1 |
12 | Calluna Pussycats | 22 | 1 | 0 | 21 | 2 | -304 | 476 | 21.6 | 780 | 35.5 | 56.8 |
TOTAL |
264 | 129 | 6 | 129 | 264 | 0 | 8596 | 32.6 | 8596 | 32.6 | 65.1 |