|
WITHQUIZ The Withington Pub Quiz League LATEST LEAGUE TABLE End of 2011/12 Season |
![]() |
||||
| WQ Archive | Comments | Question papers | |||
|
Pos. |
Team |
Results |
Scores |
Setting |
||||||||
|
Played |
Won |
Tied |
Lost |
League points |
Score diff. |
Total score for |
Av. score for |
Total score against |
Av. score against |
Average aggregate |
||
| 1 | Bards of Didsbury | 20 | 18 | 0 | 2 | 36 | 239 | 824 | 41.2 | 585 | 29.3 | 59.0 |
| 2 | I Blame Smoke Fairies | 20 | 16 | 0 | 4 | 32 | 122 | 746 | 37.3 | 624 | 31.2 | 68.4 |
| 3 | Opsimaths | 20 | 15 | 0 | 5 | 30 | 135 | 755 | 37.8 | 620 | 31.0 | 84.4 |
| 4 | Historymen | 20 | 11 | 0 | 9 | 22 | 38 | 687 | 34.4 | 649 | 32.5 | 71.6 |
| 5 | Charabancs of Fire | 20 | 11 | 0 | 9 | 22 | -6 | 665 | 33.3 | 671 | 33.6 | 70.6 |
| 6 | Albert | 20 | 10 | 0 | 10 | 20 | -25 | 639 | 32.0 | 664 | 33.2 | 61.5 |
| 7 | Ethel Rodin | 20 | 10 | 0 | 10 | 20 | -43 | 633 | 31.7 | 676 | 33.8 | 57.8 |
| 8 | Electric Pigs | 20 | 9 | 0 | 11 | 18 | -24 | 649 | 32.5 | 673 | 33.7 | 67.5 |
| 9 | Prodigals | 20 | 5 | 1 | 14 | 11 | -113 | 574 | 28.7 | 687 | 34.4 | 65.3 |
| 10 | The Men TCH | 20 | 2 | 2 | 16 | 6 | -139 | 567 | 28.4 | 706 | 35.3 | 63.9 |
| 11 | Compulsory Meat Raffle | 20 | 1 | 1 | 18 | 3 | -184 | 547 | 27.4 | 731 | 36.6 | 58.7 |
|
TOTAL |
220 | 108 | 4 | 108 | 220 | 0 | 7286 | 33.1 | 7286 | 33.1 | 66.2 | |