WITHQUIZ The Withington Pub Quiz League LATEST LEAGUE TABLE End of 2013/14 Season |
|||||
WQ Archive | Comments | Question papers |
Pos. |
Team |
Results |
Scores |
Setting |
|||||||||
Played |
Won |
Tied |
Lost |
League points |
Score diff. |
Total score for |
Av. score for |
*Cup handicap score |
Total score against |
Av. score against |
Average aggregate |
||
1 | Opsimaths | 20 | 18 | 1 | 1 | 37 | 228 | 834 | 41.7 | -8 | 606 | 30.3 | 61.9 |
2 | I've Never Been 2 1 | 20 | 15 | 2 | 3 | 32 | 172 | 794 | 39.7 | -6 | 622 | 31.1 | 72.4 |
3 | Bards | 20 | 13 | 7 | 26 | 51 | 726 | 36.3 | -2 | 675 | 33.8 | 66.5 | |
4 | Ethel Rodin | 20 | 10 | 1 | 9 | 21 | 22 | 695 | 34.8 | -1 | 673 | 33.7 | 64.5 |
5 | Electric Pigs | 20 | 10 | 1 | 9 | 21 | -8 | 660 | 33.0 | 1 | 668 | 33.4 | 76.0 |
6 | History Men | 20 | 8 | 4 | 8 | 20 | 60 | 696 | 34.8 | -1 | 636 | 31.8 | 68.3 |
7 | Charabancs of Fire | 20 | 9 | 11 | 18 | -9 | 681 | 34.1 | 0 | 690 | 34.5 | 67.0 | |
8 | Prodigals | 20 | 9 | 11 | 18 | -60 | 639 | 32.0 | 2 | 699 | 35.0 | 72.8 | |
9 | Albert | 20 | 5 | 1 | 14 | 11 | -53 | 652 | 32.6 | 1 | 705 | 35.3 | 66.1 |
10 | Comp. Meat Raffle | 20 | 5 | 15 | 10 | -183 | 593 | 29.7 | 4 | 776 | 38.8 | 63.9 | |
11 | TMTCH | 20 | 3 | 17 | 6 | -220 | 516 | 25.8 | 8 | 736 | 36.8 | 74.2 | |
TOTAL |
220 | 105 | 10 | 105 | 220 | 0 | 7486 | 34.0 | 7486 | 34.0 | 68.1 | ||
* A team's 'Cup handicap score' is calculated as the 'Average Score for' across all teams (shown on the 'TOTAL' row) less the 'Average Score for' the team in question (rounded to the nearest whole point) |