WITHQUIZ The Withington Pub Quiz League LATEST LEAGUE TABLE End of 2014/15 Season |
|||||
WQ Archive | Comments | Question papers |
Pos. |
Team |
Results |
Scores |
Setting |
|||||||||
Played |
Won |
Tied |
Lost |
League points |
Score diff. |
Total score for |
Av. score for |
*Cup handicap score |
Total score against |
Av. score against |
Average aggregate |
||
1 | Opsimaths | 20 | 15 | 5 | 30 | 158 | 788 | 39.4 | -4 | 630 | 31.5 | 83.7 | |
2 | Bards | 20 | 15 | 5 | 30 | 144 | 825 | 41.3 | -6 | 681 | 34.1 | 55.2 | |
3 | Dunkin Dönitz | 20 | 14 | 1 | 5 | 29 | 92 | 787 | 39.4 | -4 | 695 | 34.8 | 66.7 |
4 | Ethel Rodin | 20 | 14 | 6 | 28 | 74 | 763 | 38.2 | -3 | 689 | 34.5 | 75.1 | |
5 | Albert | 20 | 13 | 1 | 6 | 27 | 97 | 745 | 37.3 | -2 | 648 | 32.4 | 69.3 |
6 | Prodigals | 20 | 9 | 2 | 9 | 20 | -13 | 708 | 35.4 | 0 | 721 | 36.1 | 74.6 |
7 | History Men | 20 | 9 | 11 | 18 | 1 | 681 | 34.1 | 1 | 680 | 34.0 | 72.8 | |
8 | Charabancs of Fire | 20 | 7 | 1 | 12 | 15 | -74 | 651 | 32.6 | 3 | 725 | 36.3 | 67.2 |
9 | Comp. Meat Raffle | 20 | 5 | 15 | 10 | -179 | 611 | 30.6 | 5 | 790 | 39.5 | 66.8 | |
10 | Electric Pigs | 20 | 4 | 1 | 15 | 9 | -113 | 635 | 31.8 | 3 | 748 | 37.4 | 74.5 |
11 | TMTCH | 20 | 2 | 18 | 4 | -187 | 559 | 28.0 | 7 | 746 | 37.3 | 69.4 | |
TOTAL |
220 | 107 | 6 | 107 | 220 | 0 | 7753 | 35.2 | 7753 | 35.2 | 70.5 | ||
* A team's 'Cup handicap score' is calculated as the 'Average Score for' across all teams (shown on the 'TOTAL' row) less the 'Average Score for' the team in question (rounded to the nearest whole point) |