WITHQUIZ

The Withington Pub Quiz League

LATEST LEAGUE TABLE

End of 2015/16 Season

Home

WQ Fixtures, Results & Table

WQ Teams

WQ Archive Comments Question papers
 

Pos.

Team

Results

Scores

Setting

Played

Won

Tied

Lost

League

points

Score

diff.

Total

score for

Av.

score for

*Cup

handicap

score

Total

score

against

Av.

score

against

Average

aggregate

1 Bards 20 16 1 3 33 138 832 41.6 -5 694 34.7 64.6
2 Opsimaths 20 15   5 30 138 800 40.0 -4 662 33.1 84.9
3 Albert 20 14 1 5 29 129 790 39.5 -3 661 33.1 77.3
4 Ethel Rodin 20 13 2 5 28 66 772 38.6 -2 706 35.3 66.2
5 Dunkin Dönitz 20 12 1 7 25 74 792 39.6 -3 718 35.9 77.3
6 Electric Pigs 20 9 1 10 19 -47 676 33.8 2 723 36.2 73.0
7 Comp. Mantis Shrimp 20 8   12 16 -38 690 34.5 2 728 36.4 71.6
8 Prodigals 20 7   13 14 -39 697 34.9 1 736 36.8 72.7
9 History Men 20 7   13 14 -56 719 36.0 0 775 38.8 68.6
10 Charabancs of Fire 20 4 1 15 9 -112 648 32.4 4 760 38.0 69.8
11 TMTCH 20 1 1 18 3 -253 553 27.7 9 806 40.3 70.4

TOTAL

220 106 8 106 220 0 7969 36.2   7969 36.2 72.4

* A team's 'Cup handicap score' is calculated as the 'Average Score for' across all teams (shown on the 'TOTAL' row) less the 'Average Score for' the team in question (rounded to the nearest whole point)