WITHQUIZ

The Withington Pub Quiz League

FINAL LEAGUE TABLE

End of 2018/19 Season

Home

WQ Fixtures, Results & Table

WQ Teams

WQ Archive Comments Question papers
 

Pos.

Team

Results

Scores

Setting

Played

Won

Tied

Lost

League

points

Score

diff.

Total

score for

Av.

score for

*Cup

handicap

score

Total

score

against

Av.

score

against

Average

aggregate

1 Prodigals 18 13 1 4 27 76 742 41.2 -3 666 37.0 75.7
2 Comp. Mantis Shrimp 18 13   5 26 123 785 43.6 -5 662 36.8 80.1
3 Albert 18 12   6 24 56 717 39.8 -1 661 36.7 86.5
4 Opsimaths 18 12   6 24 52 734 40.8 -2 682 37.9 82.1
5 Dunkin' Dönitz 18 11   7 22 89 733 40.7 -2 644 35.8 78.9
6 Ethel Rodin 18 8 1 9 17 -66 669 37.2 2 735 40.8 70.9
7 History Men 18 7 1 10 15 -35 695 38.6 0 730 40.6 69.7
8 Bards 18 6 1 11 13 -15 693 38.5 0 708 39.3 79.2
9 Charabancs of Fire 18 4   14 8 -101 619 34.4 4 720 40.0 75.0
10 Electric Pigs 18 2   16 4 -179 578 32.1 7 757 42.1 79.6

TOTAL

180 88 4 88 180 0 6965 38.7   6965 38.7 77.4

* A team's 'Cup handicap score' is calculated as the 'Average Score for' across all teams (shown on the 'TOTAL' row) less the 'Average Score for' the team in question (rounded to the nearest whole point)