|
WITHQUIZ The Withington Pub Quiz League FIXTURES 8th October 2026 |
![]() |
||||
| WQ Archive | Comments | Question papers | |||
|
|
|
|
||||||||||||
|
For any one week click on the setter's name/identity to get the question paper and on QB to get the QuizBiz article |
||||||||||||||
|
Pre-Season Inter League Friendly |
WithQuiz League |
|||||||||||||
|
8th Oct (Th) - Barrie A/Mike B |
14th Oct - CKC | 21st Oct - History Men | ||||||||||||
| WithQuiz League | v | St'kport League | Prodigals | v | Ethel Rodin | Electric Pigs | v | Ethel Rodin | ||||||
|
played at The Parrswood Hotel |
Albert | v | Opsimaths | Bards | v | Prodigals | ||||||||
| Charabancs | v | Electric Pigs | Opsimaths | v | Charabancs | |||||||||
| History Men | v | Bards | Albert | v | CKC | |||||||||
|
Free |
WithQuiz League |
|||||||||||||
| 28th Oct | 4th Nov - Charabancs | 11th Nov - Bards | ||||||||||||
| Opsimaths | v | Bards | Electric Pigs | v | Albert | |||||||||
| History Men | v | Ethel Rodin | Ethel Rodin | v | Charabancs | |||||||||
| CKC | v | Electric Pigs | Opsimaths | v | CKC | |||||||||
| Albert | v | Prodigals | History Men | v | Prodigals | |||||||||
|
WithQuiz League |
WIST Champions Cup Q/Finals |
|||||||||||||
| 18th Nov - Electric Pigs |
25th Nov - Prodigals |
3rd Dec (Th) - Stockport | ||||||||||||
| History Men |
v |
Albert | Opsimaths |
v |
History Men | tbc | v | tbc | ||||||
| Ethel Rodin |
v |
Opsimaths | Ethel Rodin |
v |
CKC | tbc | v | tbc | ||||||
| Charabancs |
v |
Bards | Charabancs |
v |
Albert | tbc | v | tbc | ||||||
| Prodigals |
v |
CKC | Bards |
v |
Electric Pigs | tbc | v | tbc | ||||||
|
WithQuiz League |
Christmas Break |
|||||||||||||
| 9th Dec - Opsimaths | 16th Dec - Albert |
23rd Dec/30th Dec |
||||||||||||
| Albert | v | Ethel Rodin | Prodigals | v | Opsimaths | |||||||||
| Bards | v | CKC | CKC | v | Charabancs | |||||||||
| Charabancs | v | History Men | Electric Pigs | v | History Men | |||||||||
| Electric Pigs | v | Prodigals | Bards | v | Ethel Rodin | |||||||||
| WithQuiz League | ||||||||||||||
| 6th Jan - Ethel Rodin | 13th Jan - CKC |
20th Jan - History Men |
||||||||||||
| Albert | v | Bards | Albert | v | History Men | CKC | v | Ethel Rodin | ||||||
| CKC | v | History Men | Opsimaths | v | Ethel Rodin | Albert | v | Charabancs | ||||||
| Prodigals | v | Charabancs | Charabancs | v | Prodigals | Bards | v | Opsimaths | ||||||
| Electric Pigs | v | Opsimaths | Electric Pigs | v | Bards | Prodigals | v | Electric Pigs | ||||||
|
Free |
WithQuiz League | WIST Champions Cup S/Finals | ||||||||||||
| 27th Jan | 3rd Feb - Charabancs | 11th Feb (Th) - Stockport | ||||||||||||
| Ethel Rodin | v | Bards | v | |||||||||||
| History Men | v | Electric Pigs | ||||||||||||
| CKC | v | Prodigals | v | |||||||||||
| Opsimaths | v | Albert | ||||||||||||
|
WithQuiz League |
Free | |||||||||||||
| 17th Feb - Bards | 24th Feb - Electric Pigs | 3rd Mar | ||||||||||||
| Electric Pigs | v | Charabancs | Prodigals | v | Bards | |||||||||
| Ethel Rodin | v | Prodigals | Charabancs | v | Opsimaths | |||||||||
| History Men | v | Opsimaths | Ethel Rodin | v | Albert | |||||||||
| CKC | v | Albert | History Men | v | CKC | |||||||||
|
WithQuiz League |
||||||||||||||
| 10th Mar - Prodigals | 17th Mar - Opsimaths | 24th Mar - Albert | ||||||||||||
| Opsimaths | v | Electric Pigs | Prodigals | v | Albert | CKC | v | Opsimaths | ||||||
| Bards | v | Albert | Electric Pigs | v | CKC | Prodigals | v | History Men | ||||||
| Charabancs | v | CKC | Bards | v | History Men | Ethel Rodin | v | Electric Pigs | ||||||
| Ethel Rodin | v | History Men | Charabancs | v | Ethel Rodin | Bards | v | Charabancs | ||||||
| Easter Break | WithQuiz League | Val Draper Cup Round 1 (h'caps apply) | ||||||||||||
| 31st Mar | 7th Apr - Ethel Rodin | 14th Apr - Home team Match 2 | ||||||||||||
| History Men | v | Charabancs | TBD | 1 | TBD | |||||||||
| CKC | v | Bards | ||||||||||||
| Albert | v | Electric Pigs | ||||||||||||
| Opsimaths | v | Prodigals | ||||||||||||
|
Val Draper Cup Round 2 (h'caps apply) |
Val Draper Cup/Plate Semis (h'caps apply) |
WIST Champions Cup Final |
||||||||||||
| 21st Apr - Loser Match 1 | 28th Apr - LSL Matches 2/3/4/5 |
5th May - Stockport |
||||||||||||
| TBD | 2 | TBD | Winner 2 | V | Winner 4 | v | ||||||||
| TBD | 3 | TBD |
Winner 3 |
V | Winner 5 | |||||||||
| TBD | 4 | TBD | HSL 2/3/4/5 | P | 3rd HSL 2/3/4/5 | |||||||||
|
Winner 1 |
5 | TBD | Loser 1 | P | 2nd HSL 2/3/4/5 | |||||||||
|
Val Draper Cup/Plate Finals (h'caps apply) |
End of Season at The Albert Club |
|||||||||||||
| 12th May - 'KO United' | 19th May | |||||||||||||
| V |
![]() |
|||||||||||||
| V | ||||||||||||||
| P | ||||||||||||||