WITHQUIZ The Withington Pub Quiz League FIXTURES 10th May 2023 |
|||||
WQ Archive | Comments | Question papers |
|
|
|
||||||||||||
For any one week click on the setter's name/identity to get the question paper and on QB to get the QuizBiz article |
||||||||||||||
Pre-Season Inter League Friendly at The Albert Club |
||||||||||||||
28th Sep - Mike Bath (Av Agg 141.0) QB | ||||||||||||||
WithQuiz League |
60 | v | 81 | Stockport League | ||||||||||
WithQuiz League |
||||||||||||||
12th Oct - Albert (Av Agg 80.5) QB | 19th Oct - Bards (Av Agg 82.3) QB | |||||||||||||
Albert | 39 | v | 36 | Ethel Rodin | Charabancs | 36 | v | 40 | KFD | Charabancs | 38 | v | 43 | Ethel Rodin |
Opsimaths | 39 | v | 39 | Bards | Bards | 42 | v | 40 | History Men | Albert | 42 | v | 42 | KFD |
History Men | 42 | v | 39 | Prodigals | Electric Pigs | 34 | v | 42 | Prodigals | History Men | 37 | v | 39 | Electric Pigs |
Electric Pigs | 35 | v | 28 | Charabancs | Opsimaths | 41 | v | 47 | Ethel Rodin | Prodigals | 48 | v | 40 | Opsimaths |
WithQuiz League |
||||||||||||||
26th Oct - Prodigals (Av Agg 82.3) QB | 2nd Nov - Ethel Rodin (Av Agg 70.0) QB | 9th Nov - History Men (Av Agg 81.0) QB | ||||||||||||
Electric Pigs | 32 | v | 47 | Ethel Rodin | Albert | 34 | v | 34 | Opsimaths | KFD | 43 | v | 42 | Opsimaths |
Opsimaths | 53 | v | 31 | Charabancs | Bards | 36 | v | 36 | Prodigals | Prodigals | 48 | v | 39 | Ethel Rodin |
KFD | 43 | v | 40 | History Men | Charabancs | 33 | v | 38 | History Men | Bards | 33 | v | 37 | Electric Pigs |
Albert | 44 | v | 37 | Bards | Electric Pigs | 25 | v | 44 | KFD | Albert | 49 | v | 33 | Charabancs |
WithQuiz League |
WIST Champions Cup Q/Finals |
WIST Lowly Grail Q/Finals | ||||||||||||
16th Nov - Opsimaths (Av Agg 90.8) QB | 23rd Nov - Stockport League (Av Agg 94.9) QB | |||||||||||||
Electric Pigs | 32 | v | 53 | Albert | Flying Horse | 38 | v | 58 | Prodigals | Opsimaths | 62 | v | 28 | Wandering Star |
Ethel Rodin | 45 | v | 48 | History Men | KFD | W | v | O | Tiviot |
Bards |
56 |
v |
37 |
Horse & Farrier |
KFD | 47 | v | 46 | Bards | Alexandra | 50 | v | 51 | Albert | HMRUFC | 41 | v | 57 | History Men |
Prodigals | 53 | v | 39 | Charabancs | Ethel Rodin | 47 | v | 51 | Railway | Sun & Castle | 34 | v | 54 | Charabancs |
WithQuiz League |
Christmas Break |
|||||||||||||
30th Nov - Electric Pigs (Av Agg 69.8) QB | 7th Dec - Charabancs (Av Agg 78.8) QB |
No matches on Wednesday December 14th, 21st, 28th and January 4th |
||||||||||||
Prodigals | 46 | v | 33 | Albert | KFD | 40 | v | 43 | Prodigals | |||||
Ethel Rodin | 33 | v | 34 | KFD | Ethel Rodin | 40 | v | 38 | Bards | |||||
History Men | 32 | v | 37 | Opsimaths | History Men | 44 | v | 36 | Albert | |||||
Charabancs | 29 | v | 35 | Bards | Opsimaths | 36 | v | 38 | Electric Pigs | |||||
WithQuiz League |
||||||||||||||
11th Jan - KFD (Av Agg 76.0) QB | 18th Jan - Albert (Av Agg 77.3) QB | 25th Jan - Bards (Av Agg 86.3) QB | ||||||||||||
Charabancs | 34 | v | 38 | Albert | Bards | 33 | v | 41 | KFD | Albert | 33 | v | 52 | Prodigals |
Electric Pigs | 33 | v | 41 | Bards | Charabancs | 30 | v | 46 | Prodigals | KFD | 43 | v | 42 | Ethel Rodin |
Opsimaths | 37 | v | 42 | Prodigals | Ethel Rodin | 42 | v | 40 | Electric Pigs | History Men | 49 | v | 37 | Charabancs |
History Men | 32 | v | 47 | Ethel Rodin | Opsimaths | 40 | v | 37 | History Men | Electric Pigs | 44 | v | 45 | Opsimaths |
WithQuiz League |
WIST Champions Cup S/Finals |
WIST Lowly Grail S/Finals | ||||||||||||
1st Feb - Prodigals (Av Agg 77.5) QB | 8th Feb - Stockport League (Av Agg 106.5) QB | |||||||||||||
Bards | 41 | v | 30 | Ethel Rodin | Railway | 52 | v | 55 | Albert | Charabancs | 47 | v | 58 | Opsimaths |
Albert | 47 | v | 35 | History Men | ||||||||||
Opsimaths | 38 | v | 42 | KFD | KFD | 56 | v | 57 | Prodigals | History Men | 52 | v | 49 | Bards |
Charabancs | 35 | v | 32 | Electric Pigs | ||||||||||
WithQuiz League |
||||||||||||||
15th Feb - Ethel Rodin (Av Agg 63.0) QB | 22nd Feb - History Men (Av Agg 81.5) QB | 1st Mar - Opsimaths (Av Agg 81.3) QB | ||||||||||||
Prodigals | 33 | v | 36 | History Men | Ethel Rodin | 44 | v | 43 | Opsimaths | Electric Pigs | 39 | v | 35 | History Men |
Bards | 30 | v | 32 | Opsimaths | Prodigals | 38 | v | 37 | Electric Pigs | Ethel Rodin | 46 | v | 32 | Charabancs |
Albert | 29 | v | 27 | Electric Pigs | Bards | 42 | v | 38 | Charabancs | Prodigals | 49 | v | 43 | KFD |
KFD | 38 | v | 27 | Charabancs | KFD | 47 | v | 37 | Albert | Bards | 45 | v | 36 | Albert |
WithQuiz League |
Val Draper Cup Round 1 (h'caps apply) |
|||||||||||||
8th Mar - Electric Pigs (Av Agg 78.5) QB | 15th Mar - Charabancs (Av Agg 72.8) QB | 22nd Mar - Ethel Rodin (Av Agg 74.0) QB | ||||||||||||
Charabancs | 41 | v | 36 | Opsimaths | KFD | 40 | v | 33 | Electric Pigs | |||||
History Men | 39 | v | 44 | KFD | Opsimaths | 43 | v | 25 | Albert | Electric Pigs (+4) | 32 | 1 | 42 | (0) History Men |
Ethel Rodin | 44 | v | 34 | Albert |
History Men |
33 | v | 43 | Bards | |||||
Prodigals | 36 | v | 41 | Bards |
Ethel Rodin |
36 | v | 38 | Prodigals | |||||
Val Draper Cup Round 2 (h'caps apply) | Easter Break | Val Draper Cup/Plate S/Finals (h'caps apply) | ||||||||||||
29th Mar - Electric Pigs (Av Agg 80.0) QB |
No matches on Wednesday April 5th and 12th |
19th Apr - KFD (Av Agg 60.0) QB | ||||||||||||
Ethel Rodin (-2) | 38 | 2 | 40 | (0) Bards | Bards (0) | 34 | V | 27 | (0) History Men | |||||
Prodigals (-4) | 49 | 3 | 40 | (+5) Charabancs | Prodigals (-4) | 25 | V | 28 | (-1) Opsimaths | |||||
Opsimaths (-1) | 41 | 4 | 39 | (+1) Albert | Electric Pigs (+4) | 30 | P | 32 | (+1) Albert | |||||
History Men (0) | 41 | 5 | 32 | (-3) KFD | Charabancs (+5) | 32 | P | 32 | (-2) Ethel Rodin | |||||
Val Draper Cup/Plate Finals (h'caps apply) |
WIST Champions Cup Final |
WIST Lowly Grail Final | ||||||||||||
26th Apr - 'K.O. United' (Av Agg 77.5) QB | 3rd May - Stockport League (The Railway) (Av Agg 97.0) QB | |||||||||||||
Bards (0) | 47 | V | 25 | (-1) Opsimaths | ||||||||||
played at The Parrswood Hotel | Prodigals | 51 | v | 55 | Albert | History Men | 48 | v | 40 | Opsimaths | ||||
Albert (+1) |
44 | P | 39 |
(+5) Charabancs |
played at The Albert Club | played at The Parrswood Hotel | ||||||||
played at The Parrswood Hotel | ||||||||||||||
End of Season Evening at The Albert Club |
||||||||||||||
10th May - Albert (Ashton Davies) QB | ||||||||||||||