WITHQUIZ The Withington Pub Quiz League FIXTURES 2023/24 22nd May 2024 |
|||||
WQ Archive | Comments | Question papers |
|
|
|
||||||||||||
For any one week click on the setter's name/identity to get the question paper and on QB to get the QuizBiz article |
||||||||||||||
Pre-Season Inter League Friendly |
WithQuiz League |
|||||||||||||
21st Sep - Barrie Atkinson/Mike Bath |
27th Sep - Albert (Av Agg 75.0) QB | 4th Oct - Charabancs (Av Agg 72.3) QB | ||||||||||||
(Av Agg 109.0) QB |
Ethel Rodin | 40 | v | 32 | Charabancs | Ethel Rodin | 34 | v | 40 | Prodigals | ||||
WithQuiz League | 41 | v | 68 | Stockport League | Prodigals | 40 | v | 36 | History Men | History Men | 37 | v | 39 | Opsimaths |
played at Ladybarn Social Club |
Bards | 35 | v | 42 | Opsimaths |
Electric Pigs v Bards postponed until 13th Dec |
||||||||
KFD | 46 | v | 29 | Electric Pigs | KFD | 33 | v | 40 | Albert | |||||
WithQuiz League |
Free |
|||||||||||||
11th Oct - History Men (Av Agg 75.3) QB | 18th Oct - Opsimaths (Av Agg 85.0) QB | 25th Oct | ||||||||||||
Charabancs | 31 | v | 37 | Electric Pigs | KFD | 41 | v | 40 | Charabancs | |||||
Ethel Rodin | 48 | v | 30 | Albert | Prodigals | 39 | v | 45 | Electric Pigs | |||||
Bards | 38 | v | 39 | KFD | Albert | 47 | v | 44 | Bards | |||||
Opsimaths | 38 | v | 40 | Prodigals | Ethel Rodin | 43 | v | 41 | History Men | |||||
WithQuiz League |
||||||||||||||
1st Nov - Ethel Rodin (Av Agg 75.3) QB | 8th Nov - Bards (Av Agg 86.5) QB | 15th Nov - Prodigals (Av Agg 75.3) QB | ||||||||||||
Electric Pigs | 22 | v | 51 | Albert | Albert | 40 | v | 47 | Prodigals | KFD | 40 | v | 44 | Ethel Rodin |
History Men | 33 | v | 41 | Bards | Opsimaths | 44 | v | 42 | Charabancs | Bards | 38 | v | 38 | Charabancs |
KFD | 34 | v | 45 | Opsimaths | KFD | 47 | v | 40 | History Men | Albert | 38 | v | 34 | History Men |
Prodigals | 36 | v | 39 | Charabancs | Ethel Rodin | 45 | v | 41 | Electric Pigs | Opsimaths | 37 | v | 32 | Electric Pigs |
WIST Champions Cup Q/Finals |
WIST Lowly Grail Q/Finals |
WithQuiz League |
||||||||||||
22nd Nov - WithQuiz League - Gerry Collins (Av Agg 99.3) QB | ||||||||||||||
KFD |
52 |
v |
48 |
Flying Horse |
HMRUFC |
40 |
v |
50 |
Albert |
Opsimaths |
32 |
v |
57 |
Ethel Rodin |
Prodigals |
51 |
v |
43 |
Alexandra |
Horse & Farrier |
33 |
v |
61 |
Opsimaths |
Charabancs |
37 |
v |
33 |
Albert |
Railway |
53 |
v |
56 |
Ethel Rodin |
History Men |
65 |
v |
42 |
Wandering Star |
Bards |
38 |
v |
39 |
Prodigals |
Smart Alex |
42 |
v |
59 |
Bards |
Electric Pigs |
W |
v |
O |
Tiviot |
Electric Pigs |
35 |
v |
39 |
History Men |
WithQuiz League |
Free |
Christmas Break |
||||||||||||
6th Dec - Electric Pigs (Av Agg 80.0) QB | 13th Dec - Charabancs (Av Agg 72.3) QB | 20th Dec/27th Dec/3rd Jan | ||||||||||||
Albert | 41 | v | 36 | Opsimaths | Electric Pigs | 30 | v | 36 | Bards | |||||
Charabancs | 35 | v | 42 | History Men | ||||||||||
Bards | 41 | v | 43 | Ethel Rodin | ||||||||||
Prodigals | 41 | v | 41 | KFD | ||||||||||
WithQuiz League |
||||||||||||||
10th Jan - Albert (Av Agg 73.0) QB | 17th Jan - Charabancs (Av Agg 75.5) QB | 24th Jan - History Men (Av Agg 67.3) QB | ||||||||||||
Electric Pigs | 28 | v | 39 | Ethel Rodin | Opsimaths | 40 | v | 35 | Bards | Ethel Rodin | 30 | v | 28 | Opsimaths |
History Men | 45 | v | 34 | KFD | History Men | 40 | v | 33 | Prodigals | Albert | 41 | v | 29 | Charabancs |
Prodigals | 42 | v | 38 | Opsimaths | Ethel Rodin | 43 | v | 38 | KFD | Bards | 34 | v | 36 | Electric Pigs |
Charabancs | 32 | v | 34 | Bards | Albert | 39 | v | 34 | Electric Pigs | KFD | 43 | v | 28 | Prodigals |
Free |
WIST Champions Cup S/Finals |
WIST Lowly Grail S/Finals |
||||||||||||
31st Jan | 7th Feb - WithQuiz League - Brian McClintock (Av Agg 93.5) QB | |||||||||||||
Bards | 42 | v | 57 | KFD | Albert | 52 | v | 31 | Electric Pigs | |||||
Ethel Rodin | 41 | v | 52 | Prodigals | Opsimaths | 53 | v | 46 | History Men | |||||
WithQuiz League |
||||||||||||||
14th Feb - Opsimaths (Av Agg 63.0) QB | 21st Feb - Ethel Rodin (Av Agg 73.0) QB | 28th Feb - Bards (Av Agg 89.5) QB | ||||||||||||
History Men | 29 | v | 27 | Charabancs | History Men | 38 | v | 30 | Albert | Charabancs | 45 | v | 42 | Prodigals |
Ethel Rodin | 33 | v | 32 | Bards | Electric Pigs | 33 | v | 37 | Opsimaths | Opsimaths | 51 | v | 44 | KFD |
Prodigals | 43 | v | 24 | Albert |
Charabancs |
30 | v | 48 | KFD | History Men | 41 | v | 46 | Electric Pigs |
Electric Pigs | 29 | v | 35 | KFD |
Prodigals |
36 | v | 40 | Bards | Albert | 45 | v | 44 | Ethel Rodin |
Free |
WithQuiz League |
|||||||||||||
6th Mar | 13th Mar - Prodigals (Av Agg 70.0) QB | 20th Mar - KFD (Av Agg 73.3) QB | ||||||||||||
KFD | 35 | v | 37 | Bards | Electric Pigs | 29 | v | 47 | Prodigals | |||||
Electric Pigs | 38 | v | 29 | Charabancs | Bards | 41 | v | 32 | Albert | |||||
Opsimaths | 37 | v | 28 | Albert | Charabancs | 35 | v | 37 | Ethel Rodin | |||||
History Men | 39 | v | 37 | Ethel Rodin | Opsimaths | 38 | v | 34 | History Men | |||||
WithQuiz League |
Easter Break |
Val Draper Cup Round 1 (h'caps apply) | ||||||||||||
27th Mar - Electric Pigs (Av Agg 80.5) QB | 3rd Apr | 10th Apr - Bards (Av Agg 76.5) QB | ||||||||||||
Albert | 38 | v | 47 | KFD | Albert | 37 | 1 | 41 | History Men | |||||
Prodigals | 46 | v | 40 | Ethel Rodin |
Val Draper Cup Round 2 (h'caps apply) |
|||||||||
Bards | 37 | v | 40 | History Men | 10th Apr - Bards (Av Agg 76.5) QB | |||||||||
Charabancs | 40 | v | 34 | Opsimaths |
Prodigals |
37 | 2 | 38 |
KFD |
|||||
Val Draper Cup Round 2 (h'caps apply) | V Draper Cup/Plate S/Finals (h'caps apply) | WIST Champions Cup/Lowly Grail Finals | ||||||||||||
17th Apr - Albert (Av Agg 73.3) QB | 24th Apr - Bards (Av Agg 79.8) QB | 1st May - WQ - Greg Spiller (Av Agg 100.0) QB | ||||||||||||
Bards | 29 | 3 | 42 | Electric Pigs | Electric Pigs | 44 | V | 42 | Charabancs | KFD | 44 | C | 52 | Prodigals |
Opsimaths | 34 | 4 | 40 | Ethel Rodin | Ethel Rodin | 41 | V | 40 | KFD | |||||
History Men | 35 | 5 | 40 | Charabancs | Albert | 37 | P | 40 | Prodigals | Albert | 60 | L | 44 | Opsimaths |
History Men | 55 | P | 21 | Opsimaths | ||||||||||
Val Draper Cup/Plate Finals (h'caps apply) |
End of Season at The Albert Club |
|||||||||||||
8th May - 'Knocked Out Utd' (Av Agg 82.5) QB | 22nd May - Mike Bath & Friends QB | |||||||||||||
Electric Pigs | 39 | V | 42 | Ethel Rodin | ||||||||||
History Men | 45 | P | 38 | Prodigals | ||||||||||