WITHQUIZ The Withington Pub Quiz League FIXTURES 2018/2019 Season |
|||||
WQ Archive | Comments | Question papers |
|
|
|
||||||||||||
|
|
|
||||||||||||
For any one week click on the setter's name/identity to get the question paper and on QB to get the QuizBiz article |
||||||||||||||
Pre-Season Friendly |
WithQuiz League |
|||||||||||||
26th Sep - Stockport & WQ QB |
3rd Oct - Electric Pigs (Av Agg 79.3) QB | 10th Oct - Albert (Av Agg 86.5) QB | ||||||||||||
Bards | 38 | v | 48 | Prodigals | Mantis Shrimp | 33 | v | 52 | Dunkin' Dönitz | |||||
WithQuiz League |
63 | v | 48 | Stockport League | Mantis Shrimp | 41 | v | 37 | Albert | Bards | 42 | v | 49 | Ethel Rodin |
Opsimaths | 39 | v | 34 | Charabancs | Prodigals | 41 | v | 45 | Opsimaths | |||||
Ethel Rodin | 38 | v | 42 | Dunkin' Dönitz | Electric Pigs | 41 | v | 43 | History Men | |||||
Sitting out team: History Men |
Sitting out team: Charabancs |
|||||||||||||
WithQuiz League |
||||||||||||||
17th Oct - History Men (Av Agg 69.8) QB | 24th Oct - Mantis Shrimp (Av Agg 77.3) QB | 31st Oct - Opsimaths (Av Agg 84.3) QB | ||||||||||||
Opsimaths | 42 | v | 35 | Mantis Shrimp | Ethel Rodin | 32 | v | 47 | Prodigals | History Men | 46 | v | 42 | Bards |
Albert | 32 | v | 38 | Bards | Charabancs | 31 | v | 47 | History Men | Charabancs | 46 | v | 41 | Mantis Shrimp |
Charabancs | 38 | v | 25 | Electric Pigs | Dunkin' Dönitz | 33 | v | 43 | Bards | Ethel Rodin | 38 | v | 47 | Albert |
Dunkin' Dönitz | 34 | v | 35 | Prodigals | Opsimaths | 36 | v | 40 | Albert | Electric Pigs | 41 | v |
36 |
Dunkin' Dönitz |
Sitting out team: Ethel Rodin |
Sitting out team: Electric Pigs |
Sitting out team: Prodigals |
||||||||||||
WithQuiz League |
WIST Champions Cup Q/Finals |
WIST Lowly Grail Q/Finals | ||||||||||||
7th Nov - Dunkin' Dönitz (Av Agg 77.3) QB | 14th Nov - Stockport League (Av Agg 76.5) QB | |||||||||||||
Charabancs | 40 | v | 30 | Bards | Ethel Rodin | 41 | v | 30 | Smart Italics | Prodigals | 39 | v | 32 | HMRUFC |
History Men | 35 | v | 42 | Ethel Rodin | Alexandra | 28 | v | 50 | Mantis Shrimp | History Men | 26 | v | 30 | Wandering Star |
Prodigals | 45 | v | 42 | Mantis Shrimp | Travellers Call | 40 | v | 48 | Dunkin' Dönitz | Hatters Arms | 38 | v | 49 | Albert |
Electric Pigs | 25 | v | 40 | Albert | Opsimaths | 56 | v | 42 | Loko. Stöckpört | Tiviot | 21 | v | 42 | Charabancs |
Sitting out team: Opsimaths |
|
|
||||||||||||
WithQuiz League |
||||||||||||||
21st Nov - Ethel Rodin (Av Agg 74.3) QB | 28th Nov - Prodigals (Av Agg 75.5) QB | 5th Dec - Charabancs (Av Agg 75.0) QB | ||||||||||||
Dunkin' Dönitz | 40 | v | 31 | Charabancs | Dunkin' Dönitz | 46 | v | 33 | Opsimaths | Albert | 40 | v | 36 | Prodigals |
Prodigals | 39 | v | 26 | Electric Pigs | Ethel Rodin | 36 | v | 32 | Charabancs | Bards | 50 | v | 24 | Electric Pigs |
Mantis Shrimp | 49 | v | 32 | History Men | Mantis Shrimp | 50 | v | 24 | Electric Pigs | History Men | 37 | v | 38 | Dunkin' Dönitz |
Bards | 38 | v | 42 | Opsimaths | Albert | 40 | v | 41 | History Men | Opsimaths | 37 | v | 38 | Ethel Rodin |
Sitting out team: Albert |
Sitting out team: Bards |
Sitting out team: Mantis Shrimp |
||||||||||||
WithQuiz League |
Christmas |
|||||||||||||
12th Dec - Bards (Av Agg 83.0) QB | 19th Dec - Guest (Mike Bath) (Av Agg 70.2) QB |
No matches on Wednesday December 26th or January 2nd |
||||||||||||
History Men | 42 | v | 43 | Prodigals | Bards | 35 | v | 37 | Mantis Shrimp | |||||
Opsimaths | 48 | v | 33 | Electric Pigs | Ethel Rodin | 37 | v | 35 | Electric Pigs | |||||
Albert | 46 | v | 35 | Charabancs | Charabancs | 31 | v | 34 | Prodigals | |||||
Mantis Shrimp | 51 | v | 34 | Ethel Rodin | Albert | 38 | v | 31 | Dunkin' Dönitz | |||||
Sitting out team: Dunkin' Dönitz |
Opsimaths | 37 |
v |
36 | History Men | |||||||||
WithQuiz League |
||||||||||||||
9th Jan - Electric Pigs (Av Agg 79.8) QB | 16th Jan - Albert (Av Agg 82.0) QB | 23rd Jan - History Men (Av Agg 69.5) QB | ||||||||||||
Prodigals | 38 | v | 38 | Ethel Rodin | Ethel Rodin | 35 | v | 46 | Mantis Shrimp | Opsimaths | 33 | v | 40 | Prodigals |
Mantis Shrimp | 47 | v | 35 | Charabancs | Charabancs | 31 | v | 48 | Opsimaths | Charabancs | 30 | v | 33 | Dunkin' Dönitz |
Albert | 40 | v | 39 | Opsimaths | Prodigals | 47 | v | 37 | History Men | Electric Pigs | 27 | v | 49 | Mantis Shrimp |
Bards | 41 | v | 41 | History Men | Bards | 37 | v | 47 | Dunkin' Dönitz | Ethel Rodin | 39 | v | 27 | Bards |
Sitting out team: Dunkin' Dönitz | Sitting out team: Electric Pigs | Sitting out team: Albert | ||||||||||||
WithQuiz League |
||||||||||||||
30th Jan - Mantis Shrimp (Av Agg 82.8) QB | 6th Feb - Opsimaths (Av Agg 79.8) QB | 13th Feb - Dunkin' Dönitz (Av Agg 80.5) QB | ||||||||||||
Ethel Rodin | 40 | v | 46 | Opsimaths | Ethel Rodin | 36 | v | 45 | History Men | Electric Pigs | 36 | v | 41 | Charabancs |
Bards | 51 | v | 32 | Charabancs | Electric Pigs | 38 | v | 40 | Bards | History Men | 33 | v | 46 | Opsimaths |
Albert | 43 | v | 37 | Electric Pigs | Prodigals | 47 | v | 37 | Charabancs | Prodigals | 40 | v | 44 | Albert |
Dunkin' Dönitz | 48 | v | 34 | History Men | Dunkin' Dönitz | 39 | v | 37 | Albert | Mantis Shrimp | 44 | v | 38 | Bards |
Sitting out team: Prodigals | Sitting out team: Mantis Shrimp | Sitting out team: Ethel Rodin | ||||||||||||
WithQuiz League |
WIST Champions Cup S/Finals |
WIST Lowly Grail S/Finals | ||||||||||||
20th Feb - Ethel Rodin (Av Agg 67.5) QB | 27th Feb - Stockport League (Av Agg 87.3) QB | |||||||||||||
Dunkin' Dönitz | 34 | v | 39 | Mantis Shrimp | Dunkin' Dönitz | 51 | v | 43 | Opsimaths | Wandering Star | 36 | v | 33 | Charabancs |
Charabancs | 24 | v | 38 | Albert | ||||||||||
Prodigals | 29 | v | 30 | Bards | Mantis Shrimp | 54 | v | 42 | Ethel Rodin | Albert | 36 | v | 54 | Prodigals |
Electric Pigs | 35 | v | 41 | Opsimaths | ||||||||||
Sitting out team: History Men | ||||||||||||||
WithQuiz League |
||||||||||||||
6th Mar - Prodigals (Av Agg 75.8) QB | 13th Mar - Charabancs (Av Agg 72.5) QB | 20th Mar - Bards (Av Agg 75.3) QB | ||||||||||||
Albert | 32 | v | 50 | Mantis Shrimp | Mantis Shrimp | 46 | v | 33 | Opsimaths | Mantis Shrimp | 39 | v | 42 | Prodigals |
Opsimaths | 40 | v | 33 | Bards | Electric Pigs | 29 | v | 35 | Ethel Rodin | Dunkin' Dönitz | 46 | v | 23 | Electric Pigs |
Dunkin' Dönitz | 52 | v | 26 | Ethel Rodin | Prodigals | 40 | v | 39 | Dunkin' Dönitz | History Men | 41 | v | 31 | Charabancs |
History Men | 30 | v | 40 | Electric Pigs | History Men | 36 | v | 32 | Albert | Albert | 44 | v | 35 | Ethel Rodin |
Sitting out team: Charabancs | Sitting out team: Bards | Sitting out team: Opsimaths | ||||||||||||
WithQuiz League |
Val Draper Cup Round 1 (h'caps apply) |
Val Draper Cup Round 2 (h'caps apply) |
||||||||||||
27th Mar - Guest (Brian McC) (Av Agg 87.0) QB | 3rd Apr - Mantis Shrimp (Av Agg 85.0) QB | 10th Apr - Charabancs (Av Agg 71.5) QB | ||||||||||||
History Men | 39 | v | 46 | Mantis Shrimp | Prodigals | 40 | 1 | 39 | Charabancs | Mantis Shrimp | 29 | 3 | 43 | Electric Pigs |
Charabancs | 40 | v | 41 | Ethel Rodin | Albert | 43 | 2 | 46 | Opsimaths | Ethel Rodin | 33 | 4 | 39 | Bards |
Bards | 40 | v | 47 | Albert | Prodigals | 41 | 5 | 30 | Dunkin' Dönitz | |||||
Opsimaths | 49 | v | 43 | Dunkin' Dönitz | Opsimaths | 34 | 6 | 36 | History Men | |||||
Electric Pigs | 39 |
v |
51 | Prodigals | ||||||||||
Val Draper Cup/Plate S/Finals (h'caps apply) |
WIST Champions Cup Final |
WIST Lowly Grail Final |
||||||||||||
17th Apr - Mantis Shrimp (Av Agg 80.5) QB | 25th Apr (NB: Thursday not Wednesday) - Stockport League (Av Agg 107.0) QB | |||||||||||||
Electric Pigs | 45 | V | 43 | Bards | ||||||||||
Prodigals | 36 | V | 37 | History Men |
Mantis Shrimp |
60 | v | 56 | Dunkin' Dönitz |
Wandering Star |
34 | v | 64 | Prodigals |
Charabancs | 42 | P | 43 | Opsimaths |
at The Parrswood Hotel, Didsbury |
at The Armoury, Shaw Heath |
||||||||
Albert | 38 | P | 45 | Ethel Rodin | ||||||||||
Val Draper Cup/Plate Finals (h'caps apply) |
End of Season evening |
|||||||||||||
1st May - 'K.O. United' (Av Agg 66.0) QB | 8th May at The Albert Club - Mike Bath QB | |||||||||||||
History Men | 35 | V | 34 | Electric Pigs | ||||||||||
at The Parrswood Hotel, Didsbury |
||||||||||||||
Opsimaths | 34 | P | 36 | Ethel Rodin | ||||||||||
at The Albert Club, West Didsbury |